Feeding Size: ≤326mm
Processing Capacity: 72-1100m³/h
Applicable Areas: Mining, Building Materials, Transportation, Energy, Chemical and other industries.
Applicable Materials: Quartz, River Pebbles, Calcite, Dolomite, Granite, Basalt, Iron Ore, Limestone, Diabase, Bluestone, Construction Waste, etc.
Introduction of New Type Full Hydraulic Cone Crusher/Multi-cylinder Hydraulic Cone Crusher
1.This series of hydraulic cone crusher is the new type multi-cylinder hydraulic cone crusher produced by our company. It is specially designed to crush the material with medium and high hardness,such as basalt,stone,limestone,ore,etc.
2.It is developed based on the latest technology,which not only improves the crushing efficiency, but also meets the strict requirements of final product shape.
3.Compared with spring cone crusher,it has better performance.It can be used for primary/secondary/fine crushing in mining,quarry,construction industry and other fields.
4.Due to its optimized structure,hydraulic cone crusher is the ideal choice for stone and mineral crushing of different stages.
Working Principle
During works, the pulley or coupling, drives shaft and cone are driven by motor rotation, then the eccentric shaft does periodic swing movement under the axial line. After the materials enter crushing chamber from the inlet, the crushing effect produced by the mutual impact of eccentric shaft and concave. When iron pass fault or stuffy car phenomenon occurs, hydraulic insurance system can lift the support sleeve and fixed cone part by hydraulic pressure to remove the faults. This system not only guarantees the insurance effect, but also greatly reduces the maintenance rate and improves production efficiency.
Model | Cavity | Diameter of large end of crushing cone (mm) |
Width of Feeding Opening(mm) |
Max. feeding size (mm) |
Adjusting Range of Discharge Opening (mm) |
Processing capacity(t/h) |
Main motor power(kw) |
Weight of Main Machine (t) |
HXHP200 | C1 | 900 | 210 | 178 | 22~38 | 160~250 | 160 | 10.1 |
C2 | 155 | 132 | 18~38 | 145~250 | ||||
C3 | 130 | 110 | 14~38 | 120~250 | ||||
F1 | 118 | 100 | 12~25 | 108~210 | ||||
F2 | 90 | 76 | 10~25 | 81~210 | ||||
F3 | 70 | 60 | 8~25 | 72~210 | ||||
HXHP300 | C1 | 1100 | 235 | 200 | 26~45 | 230~445 | 220 | 17.8 |
C2 | 211 | 180 | 20~45 | 200~445 | ||||
C3 | 135 | 115 | 16~45 | 180~445 | ||||
F1 | 124 | 105 | 14~25 | 160~220 | ||||
F2 | 96 | 82 | 12~25 | 140~220 | ||||
F3 | 70 | 60 | 8~25 | 120~220 | ||||
HXHP400 | C1 | 1400 | 330 | 280 | 26~51 | 270~630 | 315 | 25 |
C2 | 200 | 170 | 22~51 | 243~630 | ||||
C3 | 152 | 130 | 16~51 | 210~630 | ||||
F1 | 135 | 115 | 12~25 | 162~370 | ||||
F2 | 106 | 90 | 10~25 | 126~370 | ||||
F3 | 80 | 68 | 8~25 | 104~370 | ||||
HXHP500 | C1 | 1500 | 335 | 285 | 32~51 | 365~790 | 400 | 34.1 |
C2 | 229 | 190 | 25~51 | 328~790 | ||||
C3 | 180 | 152 | 19~51 | 280~790 | ||||
F1 | 152 | 130 | 13~25 | 202~450 | ||||
F2 | 124 | 105 | 10~25 | 158~450 | ||||
F3 | 88 | 75 | 8~25 | 122~450 | ||||
HXHP800 | C1 | 2000 | 385 | 326 | 32~51 | 616~1100 | 630 | 69.2 |
C2 | 350 | 298 | 25~51 | 522~1100 | ||||
C3 | 280 | 238 | 16~51 | 380~1100 | ||||
F1 | 160 | 136 | 13~25 | 328~730 | ||||
F2 | 120 | 102 | 10~25 | 270~730 | ||||
F3 | 90 | 77 | 8~25 | 166~730 |
NOTE: If you need the latest price list, please leave us a message here or email us ([email protected]) , thank you! We guarantee that your information will not be divulged to third parties and reply to you within 24 hours.