Feeding size: ≤800mm
Production Capacity: 80-1000t/h
Warranty:12 Months
Applied Materials: Iron ore, hematite, pyrrhotite, limonite, roasted ore, ilmenite, magnetite, copper ore, gold ore, coal, quartzite
The vibrating feeder produced by Hongxing is line vibrating feeder, it has the characteristics like stable vibration, reliable operation and long service life. It can provide continuous and uniform feeding for crusher and screening materials at same time. It is widely used in crushing and screening joint equipment in mineral processing, building materials, silicate and chemical industry. It is a new product in international feeder market and is an indispensable and high-efficient and energy-saving equipment for crushing and screening production lines.
Large production, high efficiency: Unique design-special grate design can prevent material blockage and primary screening materials, so that improves production efficiency and production.
Long service life: The spring device buffers the body vibration and effectively avoids body damage, stable vibration and reliable work can prolong service life.
Low energy consumption, environmental protection: Vibration motor excitation source has low noise and low power consumption.
Low maintenance cost: Light weight, small size, convenient maintenance.
Model | Max. Feeding Size (mm) |
Processing Capacity (t/h) |
Motor Power (kw) |
Obliquity of material trough (°) |
Trough size (mm) |
Dimensions (L×W×H)(mm) |
GZD-650×2300 | 300 | 80-100 | 1.2×2 | 10-20 | 650×2300 | 2300×1360×780 |
GZD-750×2500 | 350 | 100-130 | 1.5×2 | 10-20 | 750×2500 | 2500×1460×780 |
GZD-850×3000 | 400 | 120-150 | 3×2 | 10-20 | 850×3000 | 3110×1800×1600 |
GZD-1000×3600 | 500 | 150-200 | 3.7×2 | 10-20 | 1000×3600 | 3850×1950×1630 |
GZD-1100×3600 | 580 | 240-300 | 3.7×2 | 10-20 | 1100×3600 | 3600×2050×1660 |
GZD-1300×3600 | 650 | 450-600 | 7.5×2 | 10-20 | 1300×3600 | 3900×2350×1750 |
GZD-1500×3600 | 1050 | 450-1000 | 7.5×2 | 10-20 | 1500×3600 | 3900×2000×1750 |
GZD-2000×3600 | 1200 | 550-1000 | 10×2 | 10-20 | 2000×3600 | 3600×2000×1750 |
GZD-2500×5000 | 1500 | 650-1500 | 18×2 | 10-20 | 2500×5000 | 5000×2500×1800 |
ZSW-380×95 | 500 | 100-180 | 11 | 0-10 | 3800×960 | 3920×1640×1320 |
ZSW-490×110 | 630 | 150-400 | 15 | 0-10 | 4900×1100 | 4980×1830×1320 |
ZSW-490×130 | 750 | 400-700 | 22 | 0-10 | 4900×1300 | 4980×2580×2083 |
ZSW-600×130 | 750 | 400-700 | 22 | 0-10 | 6000×1300 | 6082×2580×2083 |
ZSW-600×150 | 800 | 500-900 | 30 | 0-10 | 6000×1300 | 6086×2662×1912 |
ZSW-600×180 | 900 | 700-1300 | 45 | 0-10 | 6000×1500 | 6310×3262×2230 |
ZSW-600×200 | 1200 | 800-1500 | 55 | 0-10 | 6000×2000 | 6310×3462×2230 |
NOTE: If you need the latest price list, please leave us a message here or email us ([email protected]) , thank you! We guarantee that your information will not be divulged to third parties and reply to you within 24 hours.